Date | Time | Table | Team 1 | Team 2 | Event | Stage/Grp | Results |
28/2 | 10:00 | 1 | CHINA | HUNGARY | WGTEM | Group A | 3-0 |
28/2 | 10:00 | 2 | MALAYSIA | ROMANIA | WGTEM | Group A | 0-3 |
28/2 | 10:00 | 3 | CZECH REPUBLIC | JAPAN | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 4 | BELARUS | POLAND | WGTEM | Group C | 3-2 |
28/2 | 10:00 | 5 | SINGAPORE | FRANCE | WGTEM | Group C | 3-1 |
28/2 | 10:00 | 6 | UKRAINE | NETHERLANDS | WGTEM | Group C | 2-3 |
28/2 | 10:00 | 7 | CHINESE TAIPEI | SPAIN | WGTEM | Group A | 3-2 |
28/2 | 10:00 | 8 | THAILAND | GERMANY | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 9 | BRAZIL | KOREA DPR | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 10 | BRAZIL | NETHERLANDS | MGTEM | Group E | 3-1 |
28/2 | 10:00 | 11 | IRAN | THAILAND | MGTEM | Group E | 3-2 |
28/2 | 10:00 | 12 | BELGIUM | CANADA | MGTEM | Group E | 3-0 |
28/2 | 10:00 | 13 | MALDIVES | PAKISTAN | MGTEM | Group M | 1-3 |
28/2 | 10:00 | 14 | TURKEY | NIGERIA | MGTEM | Group F | 0-3 |
28/2 | 10:00 | 15 | SLOVAK REPUBLIC | SWITZERLAND | MGTEM | Group F | 3-1 |
28/2 | 10:00 | 16 | INDIA | VIETNAM | MGTEM | Group F | 3-0 |
28/2 | 10:00 | 17 | LITHUANIA | MONGOLIA | MGTEM | Group I | 3-0 |
28/2 | 10:00 | 18 | KAZAKHSTAN | VENEZUELA | MGTEM | Group I | 3-1 |
28/2 | 10:00 | 19 | FINLAND | NEW ZEALAND | MGTEM | Group I | 3-1 |
28/2 | 10:00 | 22 | LUXEMBOURG | USA | MGTEM | Group J | 3-0 |
28/2 | 10:00 | 23 | GUATEMALA | SCOTLAND | MGTEM | Group J | 0-3 |
28/2 | 10:00 | 24 | CYPRUS | ALGERIA | MGTEM | Group J | 0-3 |
28/2 | 10:00 | 25 | FINLAND | INDONESIA | WGTEM | Group I | 3-2 |
28/2 | 10:00 | 26 | MACAO | NORWAY | WGTEM | Group I | 1-3 |
28/2 | 10:00 | 27 | WALES | LAOS | WGTEM | Group I | 3-0 |
28/2 | 10:00 | 28 | AUSTRALIA | CONGO BRAZZAVILLE | WGTEM | Group J | 3-0 |
28/2 | 10:00 | 29 | UZBEKISTAN | ALGERIA | WGTEM | Group J | 3-0 |
28/2 | 10:00 | 30 | NEPAL | ESTONIA | WGTEM | Group J | 3-1 |
28/2 | 10:00 | 31 | UNITED ARAB EMIRATES | MAURITIUS | MGTEM | Group N | 3-2 |
28/2 | 13:00 | 1 | KOREA DPR | CHINESE TAIPEI | MGTEM | Group A | 3-2 |
28/2 | 13:00 | 2 | MALAYSIA | FRANCE | MGTEM | Group B | 0-3 |
28/2 | 13:00 | 3 | SWEDEN | ENGLAND | MGTEM | Group B | 3-1 |
28/2 | 13:00 | 4 | KOREA REPUBLIC | USA | WGTEM | Group D | 3-1 |
28/2 | 13:00 | 5 | CHINA | GREECE | MGTEM | Group A | 3-0 |
28/2 | 13:00 | 6 | GERMANY | DENMARK | MGTEM | Group B | 3-1 |
28/2 | 13:00 | 7 | RUSSIA | HONG KONG | WGTEM | Group D | 1-3 |
28/2 | 13:00 | 8 | CZECH REPUBLIC | AUSTRIA | MGTEM | Group A | 0-3 |
28/2 | 13:00 | 9 | SWEDEN | AUSTRIA | WGTEM | Group D | 0-3 |
28/2 | 13:00 | 10 | MEXICO | LITHUANIA | WGTEM | Group F | 3-2 |
28/2 | 13:00 | 11 | EGYPT | SWITZERLAND | WGTEM | Group F | 3-0 |
28/2 | 13:00 | 12 | ITALY | SLOVAK REPUBLIC | WGTEM | Group F | 1-3 |
28/2 | 13:00 | 13 | TUNISIA | LIBYA | MGTEM | Group O | 3-2 |
28/2 | 13:00 | 14 | BELGIUM | SERBIA | WGTEM | Group E | 0-3 |
28/2 | 13:00 | 15 | TURKEY | ENGLAND | WGTEM | Group E | 1-3 |
28/2 | 13:00 | 16 | CANADA | NEW ZEALAND | WGTEM | Group E | 3-0 |
28/2 | 13:00 | 17 | PARAGUAY | CHILE | MGTEM | Group K | 0-3 |
28/2 | 13:00 | 18 | SAUDI ARABIA | UZBEKISTAN | MGTEM | Group K | 3-2 |
28/2 | 13:00 | 19 | YEMEN | PHILIPPINES | MGTEM | Group K | 0-3 |
28/2 | 13:00 | 22 | LEBANON | SRI LANKA | MGTEM | Group L | 3-2 |
28/2 | 13:00 | 23 | INDONESIA | IRELAND | MGTEM | Group L | 3-0 |
28/2 | 13:00 | 24 | ESTONIA | CONGO BRAZZAVILLE | MGTEM | Group L | 1-3 |
28/2 | 13:00 | 25 | SRI LANKA | VENEZUELA | WGTEM | Group K | 0-3 |
28/2 | 13:00 | 26 | PAKISTAN | IRAN | WGTEM | Group K | 0-3 |
28/2 | 13:00 | 27 | PHILIPPINES | ETHIOPIA | WGTEM | Group K | 3-0 |
28/2 | 13:00 | 28 | AZERBAIJAN | GUATEMALA | WGTEM | Group L | 3-1 |
28/2 | 13:00 | 29 | KAZAKHSTAN | LATVIA | WGTEM | Group L | 3-0 |
28/2 | 13:00 | 30 | ARGENTINA | MONGOLIA | WGTEM | Group L | 3-0 |
28/2 | 13:00 | 31 | MOROCCO | JAMAICA | MGTEM | Group P | 0-3 |
28/2 | 13:00 | 32 | GHANA | CONGO DEMOCRATIC | MGTEM | Group P | 0-0 |
28/2 | 16:30 | 1 | CROATIA | KOREA REPUBLIC | MGTEM | Group D | 2-3 |
28/2 | 16:30 | 2 | CHINA | MALAYSIA | WGTEM | Group A | 3-0 |
28/2 | 16:30 | 3 | BELARUS | JAPAN | MGTEM | Group C | 0-3 |
28/2 | 16:30 | 4 | PORTUGAL | UKRAINE | MGTEM | Group C | 3-1 |
28/2 | 16:30 | 5 | HUNGARY | CHINESE TAIPEI | WGTEM | Group A | 0-3 |
28/2 | 16:30 | 6 | SPAIN | ROMANIA | WGTEM | Group A | 0-3 |
28/2 | 16:30 | 7 | ROMANIA | HONG KONG | MGTEM | Group D | 0-3 |
28/2 | 16:30 | 8 | SINGAPORE | POLAND | MGTEM | Group C | 2-3 |
28/2 | 16:30 | 9 | ITALY | RUSSIA | MGTEM | Group D | 3-1 |
28/2 | 16:30 | 10 | HUNGARY | ARGENTINA | MGTEM | Group G | 1-3 |
28/2 | 16:30 | 11 | EGYPT | MEXICO | MGTEM | Group G | 3-0 |
28/2 | 16:30 | 12 | SLOVENIA | NORWAY | MGTEM | Group G | 3-0 |
28/2 | 16:30 | 13 | SOUTH AFRICA | TURKMENISTAN | WGTEM | Group N | 1-3 |
28/2 | 16:30 | 14 | AUSTRALIA | SPAIN | MGTEM | Group H | 0-3 |
28/2 | 16:30 | 15 | SERBIA | LATVIA | MGTEM | Group H | 3-0 |
28/2 | 16:30 | 16 | PUERTO RICO | BULGARIA | MGTEM | Group H | 3-2 |
28/2 | 16:30 | 17 | USA | CYPRUS | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 18 | LUXEMBOURG | SCOTLAND | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 19 | ALGERIA | GUATEMALA | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 22 | LITHUANIA | NEW ZEALAND | MGTEM | Group I | 3-0 |
28/2 | 16:30 | 23 | MONGOLIA | KAZAKHSTAN | MGTEM | Group I | 0-3 |
28/2 | 16:30 | 24 | FINLAND | VENEZUELA | MGTEM | Group I | 3-2 |
28/2 | 16:30 | 25 | AUSTRALIA | NEPAL | WGTEM | Group J | 3-0 |
28/2 | 16:30 | 26 | CONGO BRAZZAVILLE | UZBEKISTAN | WGTEM | Group J | 2-3 |
28/2 | 16:30 | 27 | ALGERIA | ESTONIA | WGTEM | Group J | 1-3 |
28/2 | 16:30 | 28 | LAOS | INDONESIA | WGTEM | Group I | 1-3 |
28/2 | 16:30 | 29 | MACAO | FINLAND | WGTEM | Group I | 3-1 |
28/2 | 16:30 | 30 | WALES | NORWAY | WGTEM | Group I | 3-1 |
28/2 | 16:30 | 31 | MALDIVES | LEBANON | WGTEM | Group M | 1-3 |
28/2 | 19:30 | 1 | USA | AUSTRIA | WGTEM | Group D | 0-3 |
28/2 | 19:30 | 2 | NETHERLANDS | BELARUS | WGTEM | Group C | 3-1 |
28/2 | 19:30 | 3 | BRAZIL | JAPAN | WGTEM | Group B | 0-3 |
28/2 | 19:30 | 4 | SINGAPORE | UKRAINE | WGTEM | Group C | 3-2 |
28/2 | 19:30 | 5 | GERMANY | CZECH REPUBLIC | WGTEM | Group B | 3-0 |
28/2 | 19:30 | 6 | HONG KONG | SWEDEN | WGTEM | Group D | 3-1 |
28/2 | 19:30 | 7 | THAILAND | KOREA DPR | WGTEM | Group B | 0-3 |
28/2 | 19:30 | 8 | POLAND | FRANCE | WGTEM | Group C | 3-1 |
28/2 | 19:30 | 9 | KOREA REPUBLIC | RUSSIA | WGTEM | Group D | 3-0 |
28/2 | 19:30 | 10 | CROATIA | PUERTO RICO | WGTEM | Group G | 3-2 |
28/2 | 19:30 | 11 | COLOMBIA | INDIA | WGTEM | Group G | 0-3 |
28/2 | 19:30 | 12 | PORTUGAL | NIGERIA | WGTEM | Group G | 3-0 |
28/2 | 19:30 | 14 | GREECE | BULGARIA | WGTEM | Group H | 3-2 |
28/2 | 19:30 | 15 | CHILE | SLOVENIA | WGTEM | Group H | 1-3 |
28/2 | 19:30 | 16 | VIETNAM | LUXEMBOURG | WGTEM | Group H | 0-3 |
28/2 | 19:30 | 17 | CONGO BRAZZAVILLE | SRI LANKA | MGTEM | Group L | 3-2 |
28/2 | 19:30 | 18 | INDONESIA | ESTONIA | MGTEM | Group L | 3-0 |
28/2 | 19:30 | 19 | LEBANON | IRELAND | MGTEM | Group L | 2-3 |
28/2 | 19:30 | 22 | CHILE | YEMEN | MGTEM | Group K | 3-0 |
28/2 | 19:30 | 23 | SAUDI ARABIA | PARAGUAY | MGTEM | Group K | 3-0 |
28/2 | 19:30 | 24 | PHILIPPINES | UZBEKISTAN | MGTEM | Group K | 2-3 |
28/2 | 19:30 | 25 | ARGENTINA | AZERBAIJAN | WGTEM | Group L | 0-3 |
28/2 | 19:30 | 26 | MONGOLIA | KAZAKHSTAN | WGTEM | Group L | 1-3 |
28/2 | 19:30 | 27 | LATVIA | GUATEMALA | WGTEM | Group L | 2-3 |
28/2 | 19:30 | 28 | VENEZUELA | ETHIOPIA | WGTEM | Group K | 3-0 |
28/2 | 19:30 | 29 | SRI LANKA | IRAN | WGTEM | Group K | 0-3 |
28/2 | 19:30 | 30 | PAKISTAN | PHILIPPINES | WGTEM | Group K | 0-3 |
Sunday, 28 February 2016
Perfect 2016 World Team Table Tennis Championships:Day 1 Results
Japan Looks to Topple Defending Champions at 2016 World Championships
Sending in their strongest ever line-up of players, Japan looks to upset defending Champions, China, at the Perfect 2016 World Team Table Tennis Championships that begins tomorrow, 28 February till 6 March 2016 at the Malawati Stadium in Kuala Lumpur, Malaysia.
Silver medalists at the last edition of the World Team Championships in Tokyo, Japan, and at the 2012 Olympic Games in London, the Japanese Women's team was the closest to come to upsetting the Chinese team ever since Team Singapore successfully snatched the crown from the 19 time Champions in 2010 in Moscow.
Ai FUKUHARA who heads the Japanese team in Kuala Lumpur shared, "We have a young but very strong team here in Kuala Lumpur. We finished second on home soil in 2014, and this time round we will be aiming higher for the crown. It will not be an easy task, but we will put in our best efforts for that!"
Commenting on her loss at the Moscow World Championships in 2010, 2015 World Champion DING Ning stated at the press conference held earlier this afternoon 'Losing the title in 2010 was a shock for us, but at the same time, it was an important lesson for me, and made me more prepared for difficult situations during competitions."
"We not only have the World Championships this year, but also the Olympic Games in Rio later in the year. But what's now more important for us is to perform well here to defend our title!" added the 25-year-old Chinese.
The Chinese Men's Team will be looking to take their eighth consecutive title at the 54th edition of the World Championships in Kuala Lumpur. The last time the Chinese men were beaten at the World Team Championships, was back in 2000, when Sweden defeated them in an epic final, also here in Kuala Lumpur.
Team captain MA Long shared "The last time we played the world championships in Kuala Lumpur, we lost the title to the Swedish team, this time round, we will go all out to defend out title to make sure that history doesn't repeat itself."
The reigning world champion also called on Japan, Germany, Korea Republic and Portugal as the biggest opponents of the Chinese team on their way to their gold.
The world number one shared, "I think Japan will be our biggest threat, their team is very young and dynamic, and they are full of fighting spirit every time we meet, always out on full force to fight for their chance to win!"
The qualification stage of the Perfect 2016 World Team Table Tennis Championships will starttomorrow, 28 February, where all teams in the Championships Division will be fighting to qualify for the main draw.
- Group A: China, Austria, Chinese Taipei, Greece, Czech Republic, Korea DPR
- Group B: Germany, Sweden, France, Denmark, England, Malaysia
- Group C: Japan, Portugal, Poland, Belarus, Ukraine, Singapore
- Group D: Korea Republic, Hong Kong, Russia, Croatia, Romania, Italy
Wednesday, 10 February 2016
Tuesday, 9 February 2016
Brazil dominates Latin America Championships ahead of Rio 2016
Host country for the 2016 Olympic Games in Rio de Janeiro later this year, Brazil has showed its dominance in the table tennis arena in Latin America, by claiming five out of nine gold medals on offer at the 2016 ITTF-Latin America Championships held in the Puerto Rican capital of San Juan from 1 to 7 February 2016.
Hugo CALDERANO (BRA), having claimed Latin America's first ever Olympic medal in table tennis at the 2014 Youth Olympic Games, and winning the 2015 Pan American Games to qualify for the 2016 Olympic Games, reaffirmed his status by clinching his third consecutive ITTF-Latin America Championships Men's Singles title.
The 19-year-old overcame the strong challenge of Ecuador's Alberto Mino 4-0 (14-12, 11-3, 15-13, 11-9) to defend his title.
On his victory, the top seeded Brazilian stated "It was a very close match against Alberto, I won in the crucial points. My concentration was very good when we were level at the end of a game, I think I played a good match."
The Women's Singles gold medal match was an all-Brazilian affair, with defending champion GUI Lin up against 2015 ITTF-Latin America Cup winner Caroline KUMAHARA. GUI eventually prevailed to win in six games (8-11, 13-11, 9-11, 12-10, 11-7, 11-5) to defend her crown.
"It was very hard, because we know each other very well; we have trained together for a long time", shared GUI after her victory. "I managed to win some vital points and Caroline lost some confidence, that helped me take the advantage and seize control."
Defeated in the singles, KUMAHARA joined forces with compatriot Vitor ISHIY to win the Mixed Doubles title. The duo defeated the Argentine combination of Pablo TABACHNIK and Ana CODINA 3-1 (11-7, 12-14, 11-8, 11-8).
In the teams events, the Brazilian team continued their dominance, claiming both the Men's and Women's Team gold's, with Brazil beating Argentina 3-1 in the Men's and ending Puerto Rico's dreams 3-2 in the Women's Team final.
Argentina's Pablo TABACHNIK and Gaston ALTO took home the Men's Doubles title from the Puerto Rican pair of Brian AFANADOR and Daniel GONZALEZ 3-1 (11-13, 11-5, 11-5, 11-8).
Venezuelan teenage duo of Gremilis ARVELO and Neridee NINO upset Argentine pair of Camila ARGUELLES and Ana CODINA in a full distance duel to clinch the title 3-2 (11-6, 19-17, 5-11, 10-12, 11-8).
Puerto Rico, the hosts of the event, did not return empty handed, and proved themselves as the rising power in Latin American table tennis, with 18-year-old AFANADOR and 15-year-old Adriana DIAZ securing the Under-21 Men's and Women's titles respectively.
With the 2016 ITTF-Latin America Championships concluded, all eyes now turn to the 2016 ITTF-Africa Top 16 Cup that will be held in Khartoum, Sudan from 14 to 15 Feb 2016 to find out who will be representing Africa at the ITTF World Cups.
Subscribe to:
Posts (Atom)