29/2 | 10:00 | 1 | GERMANY | MALAYSIA | MGTEM | Group B | 3-0 |
29/2 | 10:00 | 2 | CHINA | KOREA DPR | MGTEM | Group A | 3-0 |
29/2 | 10:00 | 3 | JAPAN | SINGAPORE | MGTEM | Group C | 3-1 |
29/2 | 10:00 | 4 | PORTUGAL | BELARUS | MGTEM | Group C | 3-0 |
29/2 | 10:00 | 5 | CZECH REPUBLIC | CHINESE TAIPEI | MGTEM | Group A | 3-0 |
29/2 | 10:00 | 6 | AUSTRIA | GREECE | MGTEM | Group A | 3-0 |
29/2 | 10:00 | 7 | POLAND | UKRAINE | MGTEM | Group C | 2-3 |
29/2 | 10:00 | 8 | ENGLAND | FRANCE | MGTEM | Group B | 0-3 |
29/2 | 10:00 | 9 | SWEDEN | DENMARK | MGTEM | Group B | 3-0 |
29/2 | 10:00 | 10 | MEXICO | SLOVENIA | MGTEM | Group G | 0-3 |
29/2 | 10:00 | 11 | EGYPT | ARGENTINA | MGTEM | Group G | 3-0 |
29/2 | 10:00 | 12 | HUNGARY | NORWAY | MGTEM | Group G | 3-0 |
29/2 | 10:00 | 13 | MACAO | LIBYA | MGTEM | Group O | 3-0 |
29/2 | 10:00 | 14 | SWITZERLAND | LITHUANIA | WGTEM | Group F | 3-2 |
29/2 | 10:00 | 15 | MEXICO | SLOVAK REPUBLIC | WGTEM | Group F | 2-3 |
29/2 | 10:00 | 16 | EGYPT | ITALY | WGTEM | Group F | 3-2 |
29/2 | 10:00 | 17 | SPAIN | PUERTO RICO | MGTEM | Group H | 3-0 |
29/2 | 10:00 | 18 | SERBIA | AUSTRALIA | MGTEM | Group H | 3-0 |
29/2 | 10:00 | 19 | BULGARIA | LATVIA | MGTEM | Group H | 3-0 |
29/2 | 10:00 | 22 | SCOTLAND | CYPRUS | MGTEM | Group J | 3-0 |
29/2 | 10:00 | 23 | ALGERIA | USA | MGTEM | Group J | 0-3 |
29/2 | 10:00 | 24 | GUATEMALA | LUXEMBOURG | MGTEM | Group J | 0-3 |
29/2 | 10:00 | 25 | SERBIA | NEW ZEALAND | WGTEM | Group E | 3-0 |
29/2 | 10:00 | 26 | ENGLAND | BELGIUM | WGTEM | Group E | 3-1 |
29/2 | 10:00 | 27 | CANADA | TURKEY | WGTEM | Group E | 2-3 |
29/2 | 10:00 | 28 | VENEZUELA | MONGOLIA | MGTEM | Group I | 3-0 |
29/2 | 10:00 | 29 | KAZAKHSTAN | NEW ZEALAND | MGTEM | Group I | 3-0 |
29/2 | 10:00 | 30 | FINLAND | LITHUANIA | MGTEM | Group I | 1-3 |
29/2 | 10:00 | 31 | GHANA | MOROCCO | MGTEM | Group P | 0-3 |
29/2 | 10:00 | 32 | LAOS | CONGO DEMOCRATIC | MGTEM | Group P | 3-0 |
29/2 | 13:00 | 1 | MALAYSIA | CHINESE TAIPEI | WGTEM | Group A | 0-3 |
29/2 | 13:00 | 2 | RUSSIA | USA | WGTEM | Group D | 3-0 |
29/2 | 13:00 | 3 | CHINA | ROMANIA | WGTEM | Group A | 3-0 |
29/2 | 13:00 | 4 | HONG KONG | CROATIA | MGTEM | Group D | 3-0 |
29/2 | 13:00 | 5 | HONG KONG | AUSTRIA | WGTEM | Group D | 3-0 |
29/2 | 13:00 | 6 | RUSSIA | ROMANIA | MGTEM | Group D | 3-1 |
29/2 | 13:00 | 7 | ITALY | KOREA REPUBLIC | MGTEM | Group D | 0-3 |
29/2 | 13:00 | 8 | SWEDEN | KOREA REPUBLIC | WGTEM | Group D | 0-3 |
29/2 | 13:00 | 9 | HUNGARY | SPAIN | WGTEM | Group A | 3-0 |
29/2 | 13:00 | 10 | SWITZERLAND | NIGERIA | MGTEM | Group F | 0-3 |
29/2 | 13:00 | 11 | SLOVAK REPUBLIC | VIETNAM | MGTEM | Group F | 3-0 |
29/2 | 13:00 | 12 | INDIA | TURKEY | MGTEM | Group F | 3-0 |
29/2 | 13:00 | 14 | CROATIA | PORTUGAL | WGTEM | Group G | 3-0 |
29/2 | 13:00 | 15 | PUERTO RICO | INDIA | WGTEM | Group G | 1-3 |
29/2 | 13:00 | 16 | NIGERIA | COLOMBIA | WGTEM | Group G | 0-3 |
29/2 | 13:00 | 17 | BRAZIL | CANADA | MGTEM | Group E | 3-0 |
29/2 | 13:00 | 18 | NETHERLANDS | IRAN | MGTEM | Group E | 0-3 |
29/2 | 13:00 | 19 | THAILAND | BELGIUM | MGTEM | Group E | 0-3 |
29/2 | 13:00 | 22 | GREECE | CHILE | WGTEM | Group H | 3-0 |
29/2 | 13:00 | 23 | VIETNAM | SLOVENIA | WGTEM | Group H | 3-1 |
29/2 | 13:00 | 24 | LUXEMBOURG | BULGARIA | WGTEM | Group H | 3-0 |
29/2 | 13:00 | 25 | MONGOLIA | LATVIA | WGTEM | Group L | 1-3 |
29/2 | 13:00 | 26 | AZERBAIJAN | KAZAKHSTAN | WGTEM | Group L | 3-1 |
29/2 | 13:00 | 27 | ARGENTINA | GUATEMALA | WGTEM | Group L | 3-1 |
29/2 | 13:00 | 28 | SRI LANKA | PAKISTAN | WGTEM | Group K | 3-1 |
29/2 | 13:00 | 29 | IRAN | ETHIOPIA | WGTEM | Group K | 3-0 |
29/2 | 13:00 | 30 | PHILIPPINES | VENEZUELA | WGTEM | Group K | 3-0 |
29/2 | 16:30 | 1 | KOREA DPR | AUSTRIA | MGTEM | Group A | 3-0 |
29/2 | 16:30 | 2 | BRAZIL | GERMANY | WGTEM | Group B | 2-3 |
29/2 | 16:30 | 3 | KOREA DPR | JAPAN | WGTEM | Group B | 0-3 |
29/2 | 16:30 | 4 | CHINA | CHINESE TAIPEI | MGTEM | Group A | 3-0 |
29/2 | 16:30 | 5 | NETHERLANDS | POLAND | WGTEM | Group C | 3-1 |
29/2 | 16:30 | 6 | SINGAPORE | BELARUS | WGTEM | Group C | 3-1 |
29/2 | 16:30 | 7 | CZECH REPUBLIC | GREECE | MGTEM | Group A | 3-2 |
29/2 | 16:30 | 8 | FRANCE | UKRAINE | WGTEM | Group C | 0-3 |
29/2 | 16:30 | 9 | THAILAND | CZECH REPUBLIC | WGTEM | Group B | 1-3 |
29/2 | 16:30 | 10 | AUSTRALIA | LATVIA | MGTEM | Group H | 3-1 |
29/2 | 16:30 | 11 | PUERTO RICO | SERBIA | MGTEM | Group H | 2-3 |
29/2 | 16:30 | 12 | BULGARIA | SPAIN | MGTEM | Group H | 1-3 |
29/2 | 16:30 | 13 | TURKMENISTAN | QATAR | WGTEM | Group N | 3-1 |
29/2 | 16:30 | 14 | SERBIA | CANADA | WGTEM | Group E | 3-0 |
29/2 | 16:30 | 15 | BELGIUM | TURKEY | WGTEM | Group E | 3-0 |
29/2 | 16:30 | 16 | ENGLAND | NEW ZEALAND | WGTEM | Group E | 3-0 |
29/2 | 16:30 | 17 | HUNGARY | SLOVENIA | MGTEM | Group G | 3-1 |
29/2 | 16:30 | 18 | EGYPT | NORWAY | MGTEM | Group G | 3-0 |
29/2 | 16:30 | 19 | MEXICO | ARGENTINA | MGTEM | Group G | 1-3 |
29/2 | 16:30 | 22 | LITHUANIA | SLOVAK REPUBLIC | WGTEM | Group F | 2-3 |
29/2 | 16:30 | 23 | EGYPT | MEXICO | WGTEM | Group F | 3-0 |
29/2 | 16:30 | 24 | SWITZERLAND | ITALY | WGTEM | Group F | 3-1 |
29/2 | 16:30 | 25 | CHILE | PHILIPPINES | MGTEM | Group K | 3-0 |
29/2 | 16:30 | 26 | SAUDI ARABIA | YEMEN | MGTEM | Group K | 3-0 |
29/2 | 16:30 | 27 | PARAGUAY | UZBEKISTAN | MGTEM | Group K | 1-3 |
29/2 | 16:30 | 28 | INDONESIA | SRI LANKA | MGTEM | Group L | 3-0 |
29/2 | 16:30 | 29 | LEBANON | CONGO BRAZZAVILLE | MGTEM | Group L | 0-3 |
29/2 | 16:30 | 30 | ESTONIA | IRELAND | MGTEM | Group L | 3-2 |
29/2 | 16:30 | 31 | KOSOVO | LEBANON | WGTEM | Group M | 2-3 |
29/2 | 19:30 | 1 | FRANCE | GERMANY | MGTEM | Group B | 3-1 |
29/2 | 19:30 | 2 | MALAYSIA | SWEDEN | MGTEM | Group B | 0-3 |
29/2 | 19:30 | 3 | POLAND | JAPAN | MGTEM | Group C | 0-3 |
29/2 | 19:30 | 4 | RUSSIA | KOREA REPUBLIC | MGTEM | Group D | 0-3 |
29/2 | 19:30 | 5 | CROATIA | ROMANIA | MGTEM | Group D | 3-1 |
29/2 | 19:30 | 6 | HONG KONG | ITALY | MGTEM | Group D | 3-0 |
29/2 | 19:30 | 7 | DENMARK | ENGLAND | MGTEM | Group B | 1-3 |
29/2 | 19:30 | 8 | UKRAINE | BELARUS | MGTEM | Group C | 3-0 |
29/2 | 19:30 | 9 | PORTUGAL | SINGAPORE | MGTEM | Group C | 3-0 |
29/2 | 19:30 | 10 | IRAN | CANADA | MGTEM | Group E | 3-0 |
29/2 | 19:30 | 11 | THAILAND | NETHERLANDS | MGTEM | Group E | 0-3 |
29/2 | 19:30 | 12 | BRAZIL | BELGIUM | MGTEM | Group E | 3-0 |
29/2 | 19:30 | 13 | MALDIVES | TURKMENISTAN | MGTEM | Group M | 1-3 |
29/2 | 19:30 | 14 | CROATIA | NIGERIA | WGTEM | Group G | 3-0 |
29/2 | 19:30 | 15 | PUERTO RICO | COLOMBIA | WGTEM | Group G | 3-2 |
29/2 | 19:30 | 16 | PORTUGAL | INDIA | WGTEM | Group G | 0-3 |
29/2 | 19:30 | 17 | NIGERIA | INDIA | MGTEM | Group F | 3-0 |
29/2 | 19:30 | 18 | TURKEY | SLOVAK REPUBLIC | MGTEM | Group F | 3-1 |
29/2 | 19:30 | 19 | VIETNAM | SWITZERLAND | MGTEM | Group F | 3-1 |
29/2 | 19:30 | 22 | BULGARIA | SLOVENIA | WGTEM | Group H | 0-3 |
29/2 | 19:30 | 23 | GREECE | LUXEMBOURG | WGTEM | Group H | 1-3 |
29/2 | 19:30 | 24 | CHILE | VIETNAM | WGTEM | Group H | 0-3 |
29/2 | 19:30 | 25 | NORWAY | FINLAND | WGTEM | Group I | 3-1 |
29/2 | 19:30 | 26 | LAOS | MACAO | WGTEM | Group I | 1-3 |
29/2 | 19:30 | 27 | INDONESIA | WALES | WGTEM | Group I | 3-1 |
29/2 | 19:30 | 28 | UZBEKISTAN | NEPAL | WGTEM | Group J | 3-0 |
29/2 | 19:30 | 29 | ESTONIA | AUSTRALIA | WGTEM | Group J | 1-3 |
29/2 | 19:30 | 30 | ALGERIA | CONGO BRAZZAVILLE | WGTEM | Group J | 1-3 |
29/2 | 19:30 | 31 | UNITED ARAB EMIRATES | TOGO | MGTEM | Group N | 1-3 |
Saturday, 5 March 2016
2016 ITTF World Table Tennis Championships:Day 3 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment