2/3 | 10:00 | 1 | HONG KONG | KOREA REPUBLIC | MGTEM | Group D | 1-3 |
2/3 | 10:00 | 2 | HONG KONG | KOREA REPUBLIC | WGTEM | Group D | 3-1 |
2/3 | 10:00 | 3 | RUSSIA | AUSTRIA | WGTEM | Group D | 2-3 |
2/3 | 10:00 | 4 | RUSSIA | CROATIA | MGTEM | Group D | 2-3 |
2/3 | 10:00 | 5 | ROMANIA | ITALY | MGTEM | Group D | 3-2 |
2/3 | 10:00 | 6 | USA | SWEDEN | WGTEM | Group D | 3-0 |
2/3 | 10:00 | 10 | LUXEMBOURG | SLOVENIA | WGTEM | Group H | 3-0 |
2/3 | 10:00 | 11 | VIETNAM | GREECE | WGTEM | Group H | 3-1 |
2/3 | 10:00 | 12 | CHILE | BULGARIA | WGTEM | Group H | 2-3 |
2/3 | 10:00 | 14 | PORTUGAL | COLOMBIA | WGTEM | Group G | 1-3 |
2/3 | 10:00 | 15 | NIGERIA | PUERTO RICO | WGTEM | Group G | 0-3 |
2/3 | 10:00 | 16 | INDIA | CROATIA | WGTEM | Group G | 3-0 |
2/3 | 10:00 | 17 | LAOS | NORWAY | WGTEM | Group I | 2-3 |
2/3 | 10:00 | 18 | WALES | FINLAND | WGTEM | Group I | 3-0 |
2/3 | 10:00 | 19 | MACAO | INDONESIA | WGTEM | Group I | 0-3 |
2/3 | 10:00 | 22 | NEPAL | ALGERIA | WGTEM | Group J | 1-3 |
2/3 | 10:00 | 23 | CONGO BRAZZAVILLE | ESTONIA | WGTEM | Group J | 2-3 |
2/3 | 10:00 | 24 | UZBEKISTAN | AUSTRALIA | WGTEM | Group J | 0-3 |
2/3 | 10:00 | 25 | PANAMA | TURKMENISTAN | MGTEM | Group M | 3-1 |
2/3 | 10:00 | 26 | TOGO | KOSOVO | MGTEM | Group N | 3-1 |
2/3 | 10:00 | 27 | MACAO | MALTA | MGTEM | Group O | 3-0 |
2/3 | 10:00 | 28 | GHANA | LAOS | MGTEM | Group P | 0-3 |
2/3 | 10:00 | 29 | JAMAICA | CONGO DEMOCRATIC | MGTEM | Group P | 3-0 |
2/3 | 13:00 | 1 | SINGAPORE | NETHERLANDS | WGTEM | Group C | 3-2 |
2/3 | 13:00 | 2 | ENGLAND | MALAYSIA | MGTEM | Group B | 3-0 |
2/3 | 13:00 | 3 | SWEDEN | GERMANY | MGTEM | Group B | 2-3 |
2/3 | 13:00 | 4 | POLAND | UKRAINE | WGTEM | Group C | 1-3 |
2/3 | 13:00 | 5 | DENMARK | FRANCE | MGTEM | Group B | 0-3 |
2/3 | 13:00 | 6 | FRANCE | BELARUS | WGTEM | Group C | 1-3 |
2/3 | 13:00 | 10 | SERBIA | SPAIN | MGTEM | Group H | 2-3 |
2/3 | 13:00 | 11 | BULGARIA | AUSTRALIA | MGTEM | Group H | 3-1 |
2/3 | 13:00 | 12 | PUERTO RICO | LATVIA | MGTEM | Group H | 3-1 |
2/3 | 13:00 | 14 | MEXICO | NORWAY | MGTEM | Group G | 3-1 |
2/3 | 13:00 | 15 | ARGENTINA | SLOVENIA | MGTEM | Group G | 3-1 |
2/3 | 13:00 | 16 | HUNGARY | EGYPT | MGTEM | Group G | 1-3 |
2/3 | 13:00 | 17 | USA | SCOTLAND | MGTEM | Group J | 3-2 |
2/3 | 13:00 | 18 | LUXEMBOURG | ALGERIA | MGTEM | Group J | 3-1 |
2/3 | 13:00 | 19 | CYPRUS | GUATEMALA | MGTEM | Group J | 0-3 |
2/3 | 13:00 | 22 | KAZAKHSTAN | LITHUANIA | MGTEM | Group I | 1-3 |
2/3 | 13:00 | 23 | FINLAND | MONGOLIA | MGTEM | Group I | 3-1 |
2/3 | 13:00 | 24 | VENEZUELA | NEW ZEALAND | MGTEM | Group I | 3-2 |
2/3 | 13:00 | 25 | MALDIVES | KOSOVO | WGTEM | Group M | 2-3 |
2/3 | 13:00 | 26 | LEBANON | MAURITIUS | WGTEM | Group M | 1-3 |
2/3 | 13:00 | 27 | QATAR | SOUTH AFRICA | WGTEM | Group N | 1-3 |
2/3 | 13:00 | 28 | TURKMENISTAN | FIJI ISLANDS | WGTEM | Group N | 3-0 |
2/3 | 16:30 | 1 | SPAIN | MALAYSIA | WGTEM | Group A | 3-0 |
2/3 | 16:30 | 2 | CHINESE TAIPEI | CHINA | WGTEM | Group A | 0-3 |
2/3 | 16:30 | 3 | PORTUGAL | JAPAN | MGTEM | Group C | 1-3 |
2/3 | 16:30 | 4 | HUNGARY | ROMANIA | WGTEM | Group A | 1-3 |
2/3 | 16:30 | 5 | POLAND | BELARUS | MGTEM | Group C | 3-0 |
2/3 | 16:30 | 6 | UKRAINE | SINGAPORE | MGTEM | Group C | 3-1 |
2/3 | 16:30 | 10 | EGYPT | SLOVAK REPUBLIC | WGTEM | Group F | 3-0 |
2/3 | 16:30 | 11 | LITHUANIA | ITALY | WGTEM | Group F | 3-1 |
2/3 | 16:30 | 12 | SWITZERLAND | MEXICO | WGTEM | Group F | 3-2 |
2/3 | 16:30 | 13 | TUNISIA | MACAO | MGTEM | Group O | 1-3 |
2/3 | 16:30 | 14 | NEW ZEALAND | TURKEY | WGTEM | Group E | 0-3 |
2/3 | 16:30 | 15 | BELGIUM | CANADA | WGTEM | Group E | 3-1 |
2/3 | 16:30 | 16 | SERBIA | ENGLAND | WGTEM | Group E | 3-1 |
2/3 | 16:30 | 17 | KAZAKHSTAN | ARGENTINA | WGTEM | Group L | 1-3 |
2/3 | 16:30 | 18 | GUATEMALA | MONGOLIA | WGTEM | Group L | 3-1 |
2/3 | 16:30 | 19 | AZERBAIJAN | LATVIA | WGTEM | Group L | 3-1 |
2/3 | 16:30 | 22 | IRAN | VENEZUELA | WGTEM | Group K | 3-0 |
2/3 | 16:30 | 23 | SRI LANKA | PHILIPPINES | WGTEM | Group K | 0-3 |
2/3 | 16:30 | 24 | PAKISTAN | ETHIOPIA | WGTEM | Group K | 3-0 |
2/3 | 16:30 | 25 | TURKMENISTAN | PAKISTAN | MGTEM | Group M | 1-3 |
2/3 | 16:30 | 26 | MALDIVES | PANAMA | MGTEM | Group M | 1-3 |
2/3 | 16:30 | 27 | MAURITIUS | TOGO | MGTEM | Group N | 1-3 |
2/3 | 16:30 | 28 | KOSOVO | UNITED ARAB EMIRATES | MGTEM | Group N | 2-3 |
2/3 | 16:30 | 29 | LIBYA | MALTA | MGTEM | Group O | 1-3 |
2/3 | 16:30 | 30 | JAMAICA | GHANA | MGTEM | Group P | 3-0 |
2/3 | 16:30 | 31 | MOROCCO | LAOS | MGTEM | Group P | 2-3 |
2/3 | 19:30 | 1 | GREECE | CHINESE TAIPEI | MGTEM | Group A | 1-3 |
2/3 | 19:30 | 2 | CHINA | AUSTRIA | MGTEM | Group A | 3-0 |
2/3 | 19:30 | 3 | JAPAN | GERMANY | WGTEM | Group B | 2-3 |
2/3 | 19:30 | 4 | KOREA DPR | CZECH REPUBLIC | MGTEM | Group A | 3-2 |
2/3 | 19:30 | 5 | KOREA DPR | CZECH REPUBLIC | WGTEM | Group B | 3-2 |
2/3 | 19:30 | 6 | THAILAND | BRAZIL | WGTEM | Group B | 3-1 |
2/3 | 19:30 | 10 | IRAN | BRAZIL | MGTEM | Group E | 2-3 |
2/3 | 19:30 | 11 | BELGIUM | NETHERLANDS | MGTEM | Group E | 3-0 |
2/3 | 19:30 | 12 | THAILAND | CANADA | MGTEM | Group E | 3-1 |
2/3 | 19:30 | 14 | TURKEY | SWITZERLAND | MGTEM | Group F | 1-3 |
2/3 | 19:30 | 15 | VIETNAM | NIGERIA | MGTEM | Group F | 0-3 |
2/3 | 19:30 | 16 | SLOVAK REPUBLIC | INDIA | MGTEM | Group F | 0-3 |
2/3 | 19:30 | 17 | CONGO BRAZZAVILLE | INDONESIA | MGTEM | Group L | 0-3 |
2/3 | 19:30 | 18 | LEBANON | ESTONIA | MGTEM | Group L | 0-3 |
2/3 | 19:30 | 19 | IRELAND | SRI LANKA | MGTEM | Group L | 3-1 |
2/3 | 19:30 | 22 | CHILE | SAUDI ARABIA | MGTEM | Group K | 1-3 |
2/3 | 19:30 | 23 | PARAGUAY | PHILIPPINES | MGTEM | Group K | 2-3 |
2/3 | 19:30 | 24 | YEMEN | UZBEKISTAN | MGTEM | Group K | 1-3 |
Saturday, 5 March 2016
2016 ITTF World Table Tennis Championships:Day 5 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment