Date | Time | Table | Team 1 | Team 2 | Event | Stage/Grp | Results |
28/2 | 10:00 | 1 | CHINA | HUNGARY | WGTEM | Group A | 3-0 |
28/2 | 10:00 | 2 | MALAYSIA | ROMANIA | WGTEM | Group A | 0-3 |
28/2 | 10:00 | 3 | CZECH REPUBLIC | JAPAN | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 4 | BELARUS | POLAND | WGTEM | Group C | 3-2 |
28/2 | 10:00 | 5 | SINGAPORE | FRANCE | WGTEM | Group C | 3-1 |
28/2 | 10:00 | 6 | UKRAINE | NETHERLANDS | WGTEM | Group C | 2-3 |
28/2 | 10:00 | 7 | CHINESE TAIPEI | SPAIN | WGTEM | Group A | 3-2 |
28/2 | 10:00 | 8 | THAILAND | GERMANY | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 9 | BRAZIL | KOREA DPR | WGTEM | Group B | 0-3 |
28/2 | 10:00 | 10 | BRAZIL | NETHERLANDS | MGTEM | Group E | 3-1 |
28/2 | 10:00 | 11 | IRAN | THAILAND | MGTEM | Group E | 3-2 |
28/2 | 10:00 | 12 | BELGIUM | CANADA | MGTEM | Group E | 3-0 |
28/2 | 10:00 | 13 | MALDIVES | PAKISTAN | MGTEM | Group M | 1-3 |
28/2 | 10:00 | 14 | TURKEY | NIGERIA | MGTEM | Group F | 0-3 |
28/2 | 10:00 | 15 | SLOVAK REPUBLIC | SWITZERLAND | MGTEM | Group F | 3-1 |
28/2 | 10:00 | 16 | INDIA | VIETNAM | MGTEM | Group F | 3-0 |
28/2 | 10:00 | 17 | LITHUANIA | MONGOLIA | MGTEM | Group I | 3-0 |
28/2 | 10:00 | 18 | KAZAKHSTAN | VENEZUELA | MGTEM | Group I | 3-1 |
28/2 | 10:00 | 19 | FINLAND | NEW ZEALAND | MGTEM | Group I | 3-1 |
28/2 | 10:00 | 22 | LUXEMBOURG | USA | MGTEM | Group J | 3-0 |
28/2 | 10:00 | 23 | GUATEMALA | SCOTLAND | MGTEM | Group J | 0-3 |
28/2 | 10:00 | 24 | CYPRUS | ALGERIA | MGTEM | Group J | 0-3 |
28/2 | 10:00 | 25 | FINLAND | INDONESIA | WGTEM | Group I | 3-2 |
28/2 | 10:00 | 26 | MACAO | NORWAY | WGTEM | Group I | 1-3 |
28/2 | 10:00 | 27 | WALES | LAOS | WGTEM | Group I | 3-0 |
28/2 | 10:00 | 28 | AUSTRALIA | CONGO BRAZZAVILLE | WGTEM | Group J | 3-0 |
28/2 | 10:00 | 29 | UZBEKISTAN | ALGERIA | WGTEM | Group J | 3-0 |
28/2 | 10:00 | 30 | NEPAL | ESTONIA | WGTEM | Group J | 3-1 |
28/2 | 10:00 | 31 | UNITED ARAB EMIRATES | MAURITIUS | MGTEM | Group N | 3-2 |
28/2 | 13:00 | 1 | KOREA DPR | CHINESE TAIPEI | MGTEM | Group A | 3-2 |
28/2 | 13:00 | 2 | MALAYSIA | FRANCE | MGTEM | Group B | 0-3 |
28/2 | 13:00 | 3 | SWEDEN | ENGLAND | MGTEM | Group B | 3-1 |
28/2 | 13:00 | 4 | KOREA REPUBLIC | USA | WGTEM | Group D | 3-1 |
28/2 | 13:00 | 5 | CHINA | GREECE | MGTEM | Group A | 3-0 |
28/2 | 13:00 | 6 | GERMANY | DENMARK | MGTEM | Group B | 3-1 |
28/2 | 13:00 | 7 | RUSSIA | HONG KONG | WGTEM | Group D | 1-3 |
28/2 | 13:00 | 8 | CZECH REPUBLIC | AUSTRIA | MGTEM | Group A | 0-3 |
28/2 | 13:00 | 9 | SWEDEN | AUSTRIA | WGTEM | Group D | 0-3 |
28/2 | 13:00 | 10 | MEXICO | LITHUANIA | WGTEM | Group F | 3-2 |
28/2 | 13:00 | 11 | EGYPT | SWITZERLAND | WGTEM | Group F | 3-0 |
28/2 | 13:00 | 12 | ITALY | SLOVAK REPUBLIC | WGTEM | Group F | 1-3 |
28/2 | 13:00 | 13 | TUNISIA | LIBYA | MGTEM | Group O | 3-2 |
28/2 | 13:00 | 14 | BELGIUM | SERBIA | WGTEM | Group E | 0-3 |
28/2 | 13:00 | 15 | TURKEY | ENGLAND | WGTEM | Group E | 1-3 |
28/2 | 13:00 | 16 | CANADA | NEW ZEALAND | WGTEM | Group E | 3-0 |
28/2 | 13:00 | 17 | PARAGUAY | CHILE | MGTEM | Group K | 0-3 |
28/2 | 13:00 | 18 | SAUDI ARABIA | UZBEKISTAN | MGTEM | Group K | 3-2 |
28/2 | 13:00 | 19 | YEMEN | PHILIPPINES | MGTEM | Group K | 0-3 |
28/2 | 13:00 | 22 | LEBANON | SRI LANKA | MGTEM | Group L | 3-2 |
28/2 | 13:00 | 23 | INDONESIA | IRELAND | MGTEM | Group L | 3-0 |
28/2 | 13:00 | 24 | ESTONIA | CONGO BRAZZAVILLE | MGTEM | Group L | 1-3 |
28/2 | 13:00 | 25 | SRI LANKA | VENEZUELA | WGTEM | Group K | 0-3 |
28/2 | 13:00 | 26 | PAKISTAN | IRAN | WGTEM | Group K | 0-3 |
28/2 | 13:00 | 27 | PHILIPPINES | ETHIOPIA | WGTEM | Group K | 3-0 |
28/2 | 13:00 | 28 | AZERBAIJAN | GUATEMALA | WGTEM | Group L | 3-1 |
28/2 | 13:00 | 29 | KAZAKHSTAN | LATVIA | WGTEM | Group L | 3-0 |
28/2 | 13:00 | 30 | ARGENTINA | MONGOLIA | WGTEM | Group L | 3-0 |
28/2 | 13:00 | 31 | MOROCCO | JAMAICA | MGTEM | Group P | 0-3 |
28/2 | 13:00 | 32 | GHANA | CONGO DEMOCRATIC | MGTEM | Group P | 0-0 |
28/2 | 16:30 | 1 | CROATIA | KOREA REPUBLIC | MGTEM | Group D | 2-3 |
28/2 | 16:30 | 2 | CHINA | MALAYSIA | WGTEM | Group A | 3-0 |
28/2 | 16:30 | 3 | BELARUS | JAPAN | MGTEM | Group C | 0-3 |
28/2 | 16:30 | 4 | PORTUGAL | UKRAINE | MGTEM | Group C | 3-1 |
28/2 | 16:30 | 5 | HUNGARY | CHINESE TAIPEI | WGTEM | Group A | 0-3 |
28/2 | 16:30 | 6 | SPAIN | ROMANIA | WGTEM | Group A | 0-3 |
28/2 | 16:30 | 7 | ROMANIA | HONG KONG | MGTEM | Group D | 0-3 |
28/2 | 16:30 | 8 | SINGAPORE | POLAND | MGTEM | Group C | 2-3 |
28/2 | 16:30 | 9 | ITALY | RUSSIA | MGTEM | Group D | 3-1 |
28/2 | 16:30 | 10 | HUNGARY | ARGENTINA | MGTEM | Group G | 1-3 |
28/2 | 16:30 | 11 | EGYPT | MEXICO | MGTEM | Group G | 3-0 |
28/2 | 16:30 | 12 | SLOVENIA | NORWAY | MGTEM | Group G | 3-0 |
28/2 | 16:30 | 13 | SOUTH AFRICA | TURKMENISTAN | WGTEM | Group N | 1-3 |
28/2 | 16:30 | 14 | AUSTRALIA | SPAIN | MGTEM | Group H | 0-3 |
28/2 | 16:30 | 15 | SERBIA | LATVIA | MGTEM | Group H | 3-0 |
28/2 | 16:30 | 16 | PUERTO RICO | BULGARIA | MGTEM | Group H | 3-2 |
28/2 | 16:30 | 17 | USA | CYPRUS | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 18 | LUXEMBOURG | SCOTLAND | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 19 | ALGERIA | GUATEMALA | MGTEM | Group J | 3-0 |
28/2 | 16:30 | 22 | LITHUANIA | NEW ZEALAND | MGTEM | Group I | 3-0 |
28/2 | 16:30 | 23 | MONGOLIA | KAZAKHSTAN | MGTEM | Group I | 0-3 |
28/2 | 16:30 | 24 | FINLAND | VENEZUELA | MGTEM | Group I | 3-2 |
28/2 | 16:30 | 25 | AUSTRALIA | NEPAL | WGTEM | Group J | 3-0 |
28/2 | 16:30 | 26 | CONGO BRAZZAVILLE | UZBEKISTAN | WGTEM | Group J | 2-3 |
28/2 | 16:30 | 27 | ALGERIA | ESTONIA | WGTEM | Group J | 1-3 |
28/2 | 16:30 | 28 | LAOS | INDONESIA | WGTEM | Group I | 1-3 |
28/2 | 16:30 | 29 | MACAO | FINLAND | WGTEM | Group I | 3-1 |
28/2 | 16:30 | 30 | WALES | NORWAY | WGTEM | Group I | 3-1 |
28/2 | 16:30 | 31 | MALDIVES | LEBANON | WGTEM | Group M | 1-3 |
28/2 | 19:30 | 1 | USA | AUSTRIA | WGTEM | Group D | 0-3 |
28/2 | 19:30 | 2 | NETHERLANDS | BELARUS | WGTEM | Group C | 3-1 |
28/2 | 19:30 | 3 | BRAZIL | JAPAN | WGTEM | Group B | 0-3 |
28/2 | 19:30 | 4 | SINGAPORE | UKRAINE | WGTEM | Group C | 3-2 |
28/2 | 19:30 | 5 | GERMANY | CZECH REPUBLIC | WGTEM | Group B | 3-0 |
28/2 | 19:30 | 6 | HONG KONG | SWEDEN | WGTEM | Group D | 3-1 |
28/2 | 19:30 | 7 | THAILAND | KOREA DPR | WGTEM | Group B | 0-3 |
28/2 | 19:30 | 8 | POLAND | FRANCE | WGTEM | Group C | 3-1 |
28/2 | 19:30 | 9 | KOREA REPUBLIC | RUSSIA | WGTEM | Group D | 3-0 |
28/2 | 19:30 | 10 | CROATIA | PUERTO RICO | WGTEM | Group G | 3-2 |
28/2 | 19:30 | 11 | COLOMBIA | INDIA | WGTEM | Group G | 0-3 |
28/2 | 19:30 | 12 | PORTUGAL | NIGERIA | WGTEM | Group G | 3-0 |
28/2 | 19:30 | 14 | GREECE | BULGARIA | WGTEM | Group H | 3-2 |
28/2 | 19:30 | 15 | CHILE | SLOVENIA | WGTEM | Group H | 1-3 |
28/2 | 19:30 | 16 | VIETNAM | LUXEMBOURG | WGTEM | Group H | 0-3 |
28/2 | 19:30 | 17 | CONGO BRAZZAVILLE | SRI LANKA | MGTEM | Group L | 3-2 |
28/2 | 19:30 | 18 | INDONESIA | ESTONIA | MGTEM | Group L | 3-0 |
28/2 | 19:30 | 19 | LEBANON | IRELAND | MGTEM | Group L | 2-3 |
28/2 | 19:30 | 22 | CHILE | YEMEN | MGTEM | Group K | 3-0 |
28/2 | 19:30 | 23 | SAUDI ARABIA | PARAGUAY | MGTEM | Group K | 3-0 |
28/2 | 19:30 | 24 | PHILIPPINES | UZBEKISTAN | MGTEM | Group K | 2-3 |
28/2 | 19:30 | 25 | ARGENTINA | AZERBAIJAN | WGTEM | Group L | 0-3 |
28/2 | 19:30 | 26 | MONGOLIA | KAZAKHSTAN | WGTEM | Group L | 1-3 |
28/2 | 19:30 | 27 | LATVIA | GUATEMALA | WGTEM | Group L | 2-3 |
28/2 | 19:30 | 28 | VENEZUELA | ETHIOPIA | WGTEM | Group K | 3-0 |
28/2 | 19:30 | 29 | SRI LANKA | IRAN | WGTEM | Group K | 0-3 |
28/2 | 19:30 | 30 | PAKISTAN | PHILIPPINES | WGTEM | Group K | 0-3 |
Tuesday, 1 March 2016
Perfect 2016 World Table Tennis Championships: Day 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment