Date | Time | Table | Team 1 | Team 2 | Event | Stage/Grp | Results |
5/3 | 10:00 | 10 | ESTONIA | VENEZUELA | MSTM2 | Position 61 - 72 | 2-3 |
5/3 | 10:00 | 11 | LEBANON | ALGERIA | MSTM2 | Position 61 - 72 | 1-3 |
5/3 | 10:00 | 12 | PANAMA | JAMAICA | MSTM2 | Position 73 - 84 | 1-3 |
5/3 | 10:00 | 13 | MACAO | TUNISIA | MSTM2 | Position 73 - 84 | 1-3 |
5/3 | 10:00 | 14 | UNITED ARAB EMIRATES | LAOS | MSTM2 | Position 73 - 84 | 3-2 |
5/3 | 10:00 | 22 | MACAO | SRI LANKA | WSTM2 | Position 61 - 72 | 3-2 |
5/3 | 10:00 | 23 | FINLAND | ALGERIA | WSTM2 | Position 61 - 72 | 1-3 |
5/3 | 10:00 | 24 | QATAR | MAURITIUS | WSTM2 | Position 73 - 84 | 3-0 |
5/3 | 10:00 | 25 | KOSOVO | SOUTH AFRICA | WSTM2 | Position 73 - 84 | 2-3 |
5/3 | 10:00 | 26 | MALDIVES | FIJI ISLANDS | WSTM2 | Position 73 - 84 | 3-2 |
5/3 | 13:00 | 1 | CHINA | KOREA REPUBLIC | MSTM2 | Position 1 - 12 | 3-0 |
5/3 | 13:00 | 10 | BELARUS | HUNGARY | WSTM2 | Position 13 - 24 | 1-3 |
5/3 | 13:00 | 11 | CZECH REPUBLIC | THAILAND | WSTM2 | Position 13 - 24 | 1-3 |
5/3 | 13:00 | 13 | RUSSIA | CZECH REPUBLIC | MSTM2 | Position 13 - 24 | 1-3 |
5/3 | 13:00 | 22 | LUXEMBOURG | INDIA | WSTM2 | Position 25 - 36 | 1-3 |
5/3 | 13:00 | 23 | TURKMENISTAN | LEBANON | WSTM2 | Position 73 - 84 | 3-2 |
5/3 | 16:30 | 1 | CHINA | CHINESE TAIPEI | WSTM2 | Position 1 - 12 | 3-0 |
5/3 | 16:30 | 10 | INDIA | BRAZIL | MSTM2 | Position 25 - 36 | 3-2 |
5/3 | 16:30 | 11 | CHILE | LUXEMBOURG | MSTM2 | Position 49 - 60 | 2-3 |
5/3 | 16:30 | 12 | GERMANY | UKRAINE | MSTM2 | Position 13 - 24 | 3-0 |
5/3 | 16:30 | 22 | UZBEKISTAN | IRAN | WSTM2 | Position 49 - 60 | 1-3 |
5/3 | 16:30 | 23 | TOGO | PAKISTAN | MSTM2 | Position 73 - 84 | 2-3 |
5/3 | 19:30 | 1 | JAPAN | ENGLAND | MSTM2 | Position 1 - 12 | 3-1 |
Saturday, 5 March 2016
#ITTFWorlds2016 Day 7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment